Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 7 | 7 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,472 | 8 | 1,464 | 1,464 |
Trailing question mark | 46 | 9 | 37 | 15 |
Trailing stop | 154 | 61 | 93 | 45 |
Multiple failing checks | 565 | 32 | 533 | 533 |
Double space | 310 | 0 | 310 | 1 |
Starting spaces | 10 | 0 | 10 | 10 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 343 | 0 | 343 | 17 |
Trailing ellipsis | 3 | 0 | 3 | 2 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 1,169 | 27 | 1,142 | 0 |
XML syntax | 11 | 3 | 8 | 5 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Trailing exclamation mark | 13 | 0 | 13 | 7 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 385 | 239 | 146 | 136 |
Consecutive duplicated words | 8 | 5 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.