Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 8 | 8 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,557 | 8 | 1,549 | 1,549 |
Trailing question mark | 45 | 9 | 36 | 15 |
Trailing stop | 150 | 61 | 89 | 46 |
Multiple failing checks | 561 | 32 | 529 | 529 |
Double space | 305 | 0 | 305 | 0 |
Starting spaces | 11 | 0 | 11 | 11 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 337 | 0 | 337 | 17 |
Trailing ellipsis | 3 | 0 | 3 | 2 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 1,169 | 27 | 1,142 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
XML syntax | 11 | 3 | 8 | 5 |
Mismatching line breaks | 2 | 2 | 0 | 0 |
Trailing exclamation mark | 12 | 0 | 12 | 7 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 384 | 245 | 139 | 129 |
Consecutive duplicated words | 8 | 5 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.