| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 8 | 8 | 0 | 0 |
| Trailing semicolon | 1 | 0 | 1 | 0 |
| Long untranslated | 1,717 | 17 | 1,700 | 1,700 |
| Trailing question mark | 43 | 10 | 33 | 15 |
| Trailing stop | 168 | 61 | 107 | 47 |
| Multiple failing checks | 211 | 33 | 178 | 178 |
| Starting spaces | 11 | 0 | 11 | 11 |
| Trailing colon | 1 | 0 | 1 | 1 |
| Trailing space | 28 | 0 | 28 | 17 |
| Trailing ellipsis | 3 | 0 | 3 | 2 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 371 | 36 | 335 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| Mismatching line breaks | 2 | 2 | 0 | 0 |
| XML syntax | 10 | 3 | 7 | 4 |
| Ellipsis | 1 | 0 | 1 | 1 |
| Unchanged translation | 468 | 329 | 139 | 128 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.