Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 6 | 6 | 0 | 0 |
Long untranslated | 605 | 21 | 584 | 584 |
Trailing question mark | 38 | 8 | 30 | 18 |
Trailing stop | 164 | 54 | 110 | 94 |
Multiple failing checks | 94 | 57 | 37 | 37 |
Double space | 12 | 0 | 12 | 12 |
Starting spaces | 1 | 0 | 1 | 1 |
Trailing colon | 2 | 0 | 2 | 2 |
Trailing space | 13 | 0 | 13 | 7 |
XML markup | 1 | 1 | 0 | 0 |
Has been translated | 50 | 0 | 50 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Unpluralised | 2 | 1 | 1 | 0 |
Trailing exclamation mark | 31 | 0 | 31 | 31 |
XML syntax | 9 | 2 | 7 | 7 |
Unchanged translation | 178 | 87 | 91 | 86 |
Consecutive duplicated words | 2 | 1 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.