| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 7 | 7 | 0 | 0 |
| Long untranslated | 1,823 | 20 | 1,803 | 1,803 |
| Trailing question mark | 41 | 11 | 30 | 10 |
| Trailing stop | 181 | 58 | 123 | 48 |
| Multiple failing checks | 200 | 32 | 168 | 168 |
| Double space | 5 | 0 | 5 | 0 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 21 | 0 | 21 | 9 |
| Trailing ellipsis | 3 | 0 | 3 | 2 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 483 | 32 | 451 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| XML syntax | 23 | 2 | 21 | 4 |
| Trailing exclamation mark | 37 | 0 | 37 | 7 |
| Ellipsis | 2 | 0 | 2 | 2 |
| Unchanged translation | 435 | 327 | 108 | 102 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.