Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 7 | 7 | 0 | 0 |
Long untranslated | 1,278 | 6 | 1,272 | 1,271 |
Trailing question mark | 46 | 8 | 38 | 19 |
Trailing stop | 145 | 61 | 84 | 32 |
Multiple failing checks | 159 | 33 | 126 | 126 |
Double space | 1 | 0 | 1 | 1 |
Starting spaces | 10 | 0 | 10 | 10 |
Trailing space | 20 | 0 | 20 | 13 |
Trailing ellipsis | 3 | 0 | 3 | 1 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 366 | 26 | 340 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
XML syntax | 6 | 3 | 3 | 3 |
Trailing exclamation mark | 16 | 0 | 16 | 6 |
Ellipsis | 2 | 0 | 2 | 2 |
Unchanged translation | 257 | 151 | 106 | 97 |
Consecutive duplicated words | 3 | 3 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.