Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 8 | 8 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,614 | 8 | 1,606 | 1,606 |
Trailing question mark | 44 | 9 | 35 | 15 |
Trailing stop | 177 | 61 | 116 | 46 |
Multiple failing checks | 577 | 32 | 545 | 545 |
Double space | 306 | 0 | 306 | 1 |
Starting spaces | 11 | 0 | 11 | 11 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 337 | 0 | 337 | 17 |
Trailing ellipsis | 3 | 0 | 3 | 2 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 1,201 | 36 | 1,165 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
XML syntax | 10 | 3 | 7 | 4 |
Mismatching line breaks | 2 | 2 | 0 | 0 |
Trailing exclamation mark | 40 | 0 | 40 | 7 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 392 | 252 | 140 | 129 |
Consecutive duplicated words | 8 | 5 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.