Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 8 | 8 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,645 | 9 | 1,636 | 1,636 |
Trailing question mark | 44 | 9 | 35 | 15 |
Trailing stop | 172 | 61 | 111 | 46 |
Multiple failing checks | 588 | 33 | 555 | 555 |
Double space | 304 | 0 | 304 | 1 |
Starting spaces | 11 | 0 | 11 | 11 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 335 | 0 | 335 | 17 |
Trailing ellipsis | 3 | 0 | 3 | 2 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 1,227 | 36 | 1,191 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
XML syntax | 10 | 3 | 7 | 4 |
Mismatching line breaks | 2 | 2 | 0 | 0 |
Trailing exclamation mark | 34 | 0 | 34 | 7 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 400 | 259 | 141 | 130 |
Consecutive duplicated words | 8 | 5 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.