| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 8 | 8 | 0 | 0 |
| Long untranslated | 1,777 | 20 | 1,757 | 1,757 |
| Trailing question mark | 42 | 10 | 32 | 14 |
| Trailing stop | 163 | 62 | 101 | 47 |
| Multiple failing checks | 210 | 36 | 174 | 174 |
| Starting spaces | 11 | 0 | 11 | 11 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 31 | 0 | 31 | 19 |
| Trailing ellipsis | 3 | 0 | 3 | 2 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 370 | 34 | 336 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| XML syntax | 10 | 3 | 7 | 4 |
| Mismatching line breaks | 2 | 2 | 0 | 0 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| Ellipsis | 1 | 0 | 1 | 1 |
| Unchanged translation | 471 | 331 | 140 | 129 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.