| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 7 | 7 | 0 | 0 |
| Long untranslated | 1,822 | 20 | 1,802 | 1,802 |
| Trailing question mark | 41 | 11 | 30 | 10 |
| Trailing stop | 180 | 57 | 123 | 48 |
| Multiple failing checks | 201 | 32 | 169 | 169 |
| Double space | 5 | 0 | 5 | 0 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 21 | 0 | 21 | 9 |
| Trailing ellipsis | 3 | 0 | 3 | 2 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 461 | 32 | 429 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Trailing exclamation mark | 36 | 0 | 36 | 7 |
| XML syntax | 23 | 2 | 21 | 4 |
| Ellipsis | 3 | 0 | 3 | 3 |
| Unchanged translation | 440 | 327 | 113 | 107 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.