| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 8 | 8 | 0 | 0 |
| Long untranslated | 1,812 | 20 | 1,792 | 1,792 |
| Trailing question mark | 42 | 10 | 32 | 11 |
| Trailing stop | 185 | 59 | 126 | 48 |
| Multiple failing checks | 207 | 32 | 175 | 175 |
| Double space | 5 | 0 | 5 | 0 |
| Starting spaces | 11 | 0 | 11 | 11 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 31 | 0 | 31 | 19 |
| Trailing ellipsis | 3 | 0 | 3 | 2 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 352 | 35 | 317 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| XML syntax | 25 | 3 | 22 | 4 |
| Ellipsis | 1 | 0 | 1 | 1 |
| Unchanged translation | 466 | 325 | 141 | 129 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.