| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 6 | 6 | 0 | 0 |
| Long untranslated | 1,361 | 19 | 1,342 | 1,342 |
| Trailing question mark | 41 | 11 | 30 | 10 |
| Trailing stop | 175 | 55 | 120 | 46 |
| Multiple failing checks | 157 | 31 | 126 | 126 |
| Double space | 5 | 0 | 5 | 0 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 21 | 0 | 21 | 9 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 295 | 31 | 264 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| XML syntax | 18 | 1 | 17 | 3 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| Ellipsis | 2 | 0 | 2 | 2 |
| Unchanged translation | 325 | 251 | 74 | 68 |
| Consecutive duplicated words | 5 | 4 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.