Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 5 | 5 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,081 | 7 | 1,074 | 1,074 |
Trailing question mark | 46 | 9 | 37 | 15 |
Trailing stop | 148 | 58 | 90 | 43 |
Multiple failing checks | 501 | 31 | 470 | 470 |
Double space | 308 | 0 | 308 | 1 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 331 | 0 | 331 | 7 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 992 | 24 | 968 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
XML syntax | 5 | 2 | 3 | 3 |
Trailing exclamation mark | 13 | 0 | 13 | 7 |
Unchanged translation | 244 | 168 | 76 | 72 |
Consecutive duplicated words | 6 | 5 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.