| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 6 | 6 | 0 | 0 |
| Long untranslated | 1,345 | 19 | 1,326 | 1,326 |
| Trailing question mark | 42 | 10 | 32 | 11 |
| Trailing stop | 178 | 56 | 122 | 45 |
| Multiple failing checks | 145 | 31 | 114 | 114 |
| Double space | 5 | 0 | 5 | 0 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 21 | 0 | 21 | 9 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 180 | 30 | 150 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| XML syntax | 20 | 2 | 18 | 3 |
| Unchanged translation | 321 | 250 | 71 | 65 |
| Consecutive duplicated words | 5 | 4 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.