Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 6 | 6 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,223 | 16 | 1,207 | 1,207 |
Trailing question mark | 43 | 10 | 33 | 15 |
Trailing stop | 159 | 58 | 101 | 43 |
Multiple failing checks | 149 | 32 | 117 | 117 |
Starting spaces | 1 | 0 | 1 | 1 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 18 | 0 | 18 | 7 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 191 | 33 | 158 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
XML syntax | 5 | 2 | 3 | 3 |
Trailing exclamation mark | 30 | 0 | 30 | 7 |
Unchanged translation | 324 | 255 | 69 | 64 |
Consecutive duplicated words | 5 | 4 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.