Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 6 | 6 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,141 | 7 | 1,134 | 1,134 |
Trailing question mark | 44 | 9 | 35 | 15 |
Trailing stop | 142 | 58 | 84 | 43 |
Multiple failing checks | 518 | 31 | 487 | 487 |
Double space | 306 | 0 | 306 | 1 |
Starting spaces | 1 | 0 | 1 | 1 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 327 | 0 | 327 | 7 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 1,169 | 24 | 1,145 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
XML syntax | 5 | 2 | 3 | 3 |
Trailing exclamation mark | 12 | 0 | 12 | 7 |
Unchanged translation | 246 | 176 | 70 | 65 |
Consecutive duplicated words | 6 | 5 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.