| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 7 | 7 | 0 | 0 |
| Long untranslated | 1,370 | 19 | 1,351 | 1,351 |
| Trailing question mark | 41 | 11 | 30 | 10 |
| Trailing stop | 175 | 55 | 120 | 46 |
| Multiple failing checks | 155 | 31 | 124 | 124 |
| Double space | 5 | 0 | 5 | 0 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 20 | 0 | 20 | 9 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 187 | 31 | 156 | 0 |
| Unpluralised | 2 | 1 | 1 | 1 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| XML syntax | 18 | 1 | 17 | 3 |
| Ellipsis | 2 | 0 | 2 | 2 |
| Unchanged translation | 347 | 263 | 84 | 78 |
| Consecutive duplicated words | 5 | 4 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.