| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 6 | 6 | 0 | 0 |
| Long untranslated | 1,310 | 19 | 1,291 | 1,291 |
| Trailing question mark | 42 | 10 | 32 | 14 |
| Trailing stop | 156 | 59 | 97 | 44 |
| Multiple failing checks | 148 | 35 | 113 | 113 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing colon | 3 | 0 | 3 | 3 |
| Trailing space | 21 | 0 | 21 | 9 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 196 | 30 | 166 | 0 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| XML syntax | 5 | 2 | 3 | 3 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| Unchanged translation | 326 | 256 | 70 | 65 |
| Consecutive duplicated words | 5 | 4 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.