| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 6 | 6 | 0 | 0 |
| Trailing semicolon | 1 | 0 | 1 | 0 |
| Long untranslated | 1,274 | 16 | 1,258 | 1,258 |
| Trailing question mark | 43 | 10 | 33 | 15 |
| Trailing stop | 161 | 58 | 103 | 44 |
| Multiple failing checks | 150 | 32 | 118 | 118 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Trailing colon | 2 | 0 | 2 | 2 |
| Trailing space | 26 | 0 | 26 | 9 |
| XML markup | 3 | 2 | 1 | 1 |
| Has been translated | 196 | 33 | 163 | 0 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 1 | 1 | 0 | 0 |
| Trailing exclamation mark | 30 | 0 | 30 | 7 |
| XML syntax | 5 | 2 | 3 | 3 |
| Unchanged translation | 324 | 254 | 70 | 65 |
| Consecutive duplicated words | 5 | 4 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.