Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 8 | 8 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,605 | 8 | 1,597 | 1,597 |
Trailing question mark | 44 | 9 | 35 | 15 |
Trailing stop | 149 | 61 | 88 | 46 |
Multiple failing checks | 580 | 32 | 548 | 548 |
Double space | 306 | 0 | 306 | 1 |
Starting spaces | 11 | 0 | 11 | 11 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 337 | 0 | 337 | 17 |
Trailing ellipsis | 3 | 0 | 3 | 2 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 1,343 | 27 | 1,316 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
XML syntax | 11 | 3 | 8 | 5 |
Mismatching line breaks | 2 | 2 | 0 | 0 |
Trailing exclamation mark | 12 | 0 | 12 | 7 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 387 | 247 | 140 | 129 |
Consecutive duplicated words | 8 | 5 | 3 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.