Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 6 | 6 | 0 | 0 |
Trailing semicolon | 1 | 0 | 1 | 0 |
Long untranslated | 1,178 | 8 | 1,170 | 1,170 |
Trailing question mark | 44 | 9 | 35 | 15 |
Trailing stop | 165 | 58 | 107 | 43 |
Multiple failing checks | 526 | 32 | 494 | 494 |
Double space | 304 | 0 | 304 | 1 |
Starting spaces | 1 | 0 | 1 | 1 |
Trailing colon | 1 | 0 | 1 | 1 |
Trailing space | 325 | 0 | 325 | 7 |
XML markup | 3 | 2 | 1 | 1 |
Has been translated | 1,053 | 33 | 1,020 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
XML syntax | 5 | 2 | 3 | 3 |
Trailing exclamation mark | 34 | 0 | 34 | 7 |
Unchanged translation | 255 | 184 | 71 | 66 |
Consecutive duplicated words | 6 | 5 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.