Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 4 | 2 | 2 | 2 |
Long untranslated | 313 | 3 | 310 | 310 |
Trailing question mark | 38 | 8 | 30 | 18 |
Trailing stop | 159 | 51 | 108 | 92 |
Multiple failing checks | 69 | 49 | 20 | 20 |
Double space | 12 | 0 | 12 | 12 |
Starting spaces | 1 | 0 | 1 | 1 |
Trailing colon | 2 | 0 | 2 | 2 |
Trailing space | 13 | 0 | 13 | 7 |
XML markup | 1 | 1 | 0 | 0 |
Has been translated | 51 | 0 | 51 | 0 |
Unpluralised | 1 | 1 | 0 | 0 |
Trailing exclamation mark | 31 | 0 | 31 | 31 |
XML syntax | 9 | 2 | 7 | 7 |
Unchanged translation | 104 | 62 | 42 | 37 |
Consecutive duplicated words | 2 | 1 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.