Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bosnian | 1 | 0 | 1 | 0 |
Czech | 4 | 0 | 4 | 3 |
Danish | 5 | 4 | 1 | 0 |
German | 4 | 0 | 4 | 3 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 3 | 1 | 2 | 1 |
French | 2 | 2 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 0 |
Italian | 1 | 0 | 1 | 0 |
Polish | 1 | 0 | 1 | 0 |
Portuguese | 1 | 0 | 1 | 0 |
Portuguese (Brazil) | 2 | 1 | 1 | 0 |
Romanian | 5 | 0 | 5 | 2 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 6 | 0 | 6 | 2 |
Swedish | 1 | 0 | 1 | 0 |
Turkish | 6 | 0 | 6 | 3 |
Ukrainian | 1 | 0 | 1 | 0 |
Source and translation do not both end with a question mark