| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 35 | 35 | 0 | 0 |
| Catalan | 6 | 0 | 6 | 6 |
| Czech | 3 | 1 | 2 | 2 |
| Danish | 4 | 3 | 1 | 1 |
| German | 34 | 9 | 25 | 25 |
| Greek | 1 | 0 | 1 | 1 |
| Spanish | 3 | 2 | 1 | 1 |
| Finnish | 1 | 0 | 1 | 1 |
| French | 30 | 30 | 0 | 0 |
| Hungarian | 1 | 1 | 0 | 0 |
| Italian | 11 | 7 | 4 | 3 |
| Japanese | 1 | 0 | 1 | 0 |
| Dutch | 22 | 21 | 1 | 1 |
| Norwegian Nynorsk | 1 | 0 | 1 | 1 |
| Polish | 10 | 9 | 1 | 1 |
| Portuguese | 15 | 15 | 0 | 0 |
| Portuguese (Brazil) | 4 | 4 | 0 | 0 |
| Romanian | 11 | 2 | 9 | 9 |
| Slovak | 3 | 0 | 3 | 3 |
| Serbian (latin) | 84 | 84 | 0 | 0 |
| Swedish | 35 | 31 | 4 | 3 |
| Turkish | 8 | 1 | 7 | 5 |
| Ukrainian | 1 | 0 | 1 | 1 |
Source and translation are identical