Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bosnian | 36 | 36 | 0 | 0 |
Catalan | 6 | 0 | 6 | 6 |
Czech | 3 | 1 | 2 | 2 |
Danish | 4 | 3 | 1 | 1 |
German | 32 | 9 | 23 | 23 |
Greek | 2 | 1 | 1 | 1 |
Spanish | 3 | 2 | 1 | 1 |
Finnish | 1 | 0 | 1 | 1 |
French | 28 | 28 | 0 | 0 |
Hungarian | 1 | 1 | 0 | 0 |
Italian | 10 | 7 | 3 | 3 |
Japanese | 1 | 0 | 1 | 0 |
Dutch | 20 | 19 | 1 | 1 |
Norwegian Nynorsk | 1 | 0 | 1 | 1 |
Polish | 10 | 8 | 2 | 2 |
Portuguese | 13 | 6 | 7 | 7 |
Portuguese (Brazil) | 4 | 4 | 0 | 0 |
Romanian | 11 | 2 | 9 | 9 |
Slovak | 3 | 0 | 3 | 3 |
Serbian (latin) | 16 | 14 | 2 | 2 |
Swedish | 30 | 26 | 4 | 3 |
Turkish | 8 | 1 | 7 | 5 |
Ukrainian | 1 | 0 | 1 | 1 |
Source and translation are identical