Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 3 | 0 | 3 | 0 |
German | 1 | 0 | 1 | 0 |
Greek | 14 | 1 | 13 | 0 |
Spanish | 6 | 0 | 6 | 0 |
Hungarian | 16 | 3 | 13 | 0 |
Italian | 12 | 0 | 12 | 0 |
Japanese | 13 | 0 | 13 | 0 |
Portuguese | 1 | 0 | 1 | 0 |
Portuguese (Brazil) | 15 | 2 | 13 | 0 |
Romanian | 12 | 0 | 12 | 0 |
Russian | 2 | 0 | 2 | 0 |
Serbian (latin) | 1 | 0 | 1 | 0 |
Swedish | 98 | 27 | 71 | 0 |
Turkish | 1 | 0 | 1 | 0 |
This string has been translated in the past