| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 26 | 0 | 26 | 0 |
| Catalan | 2 | 0 | 2 | 0 |
| Czech | 32 | 0 | 32 | 0 |
| Danish | 5 | 0 | 5 | 0 |
| German | 15 | 0 | 15 | 0 |
| Greek | 41 | 1 | 40 | 0 |
| Spanish | 13 | 1 | 12 | 0 |
| Hungarian | 43 | 3 | 40 | 0 |
| Italian | 36 | 0 | 36 | 0 |
| Japanese | 15 | 0 | 15 | 0 |
| Dutch | 27 | 0 | 27 | 0 |
| Polish | 34 | 0 | 34 | 0 |
| Portuguese | 36 | 0 | 36 | 0 |
| Portuguese (Brazil) | 26 | 2 | 24 | 0 |
| Romanian | 18 | 0 | 18 | 0 |
| Russian | 22 | 0 | 22 | 0 |
| Slovak | 22 | 0 | 22 | 0 |
| Serbian (latin) | 43 | 0 | 43 | 0 |
| Swedish | 115 | 23 | 92 | 0 |
| Turkish | 1 | 0 | 1 | 0 |
This string has been translated in the past