| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Danish | 3 | 0 | 3 | 0 |
| Greek | 6 | 1 | 5 | 0 |
| Spanish | 3 | 1 | 2 | 0 |
| Hungarian | 18 | 3 | 15 | 0 |
| Italian | 12 | 0 | 12 | 0 |
| Japanese | 11 | 1 | 10 | 0 |
| Portuguese (Brazil) | 15 | 2 | 13 | 0 |
| Romanian | 11 | 0 | 11 | 0 |
| Serbian (latin) | 6 | 0 | 6 | 0 |
| Swedish | 92 | 23 | 69 | 0 |
| Turkish | 1 | 0 | 1 | 0 |
This string has been translated in the past