| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 7 | 2 | 5 | 0 |
| Catalan | 2 | 0 | 2 | 0 |
| Czech | 17 | 2 | 15 | 7 |
| Danish | 5 | 2 | 3 | 0 |
| German | 34 | 8 | 26 | 21 |
| Greek | 2 | 0 | 2 | 0 |
| Spanish | 13 | 3 | 10 | 2 |
| French | 22 | 22 | 0 | 0 |
| Hungarian | 8 | 3 | 5 | 0 |
| Italian | 5 | 1 | 4 | 0 |
| Japanese | 3 | 1 | 2 | 0 |
| Dutch | 6 | 1 | 5 | 0 |
| Polish | 4 | 3 | 1 | 0 |
| Portuguese | 2 | 1 | 1 | 0 |
| Portuguese (Brazil) | 10 | 5 | 5 | 0 |
| Romanian | 18 | 0 | 18 | 10 |
| Russian | 3 | 0 | 3 | 0 |
| Slovak | 5 | 0 | 5 | 0 |
| Serbian (latin) | 4 | 0 | 4 | 1 |
| Swedish | 6 | 1 | 5 | 1 |
| Turkish | 16 | 0 | 16 | 7 |
| Ukrainian | 2 | 0 | 2 | 1 |
Source and translation do not both end with a full stop