Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Extension CC-BY-NC-2.0 | 57% | 16,918 | 73,614 | 2,498 | 34 | 34 | Browse |
|
|||||||
Website
|
39% | 7,061 | 37,268 | 659 | 19 | 6 | Browse |
|
|||||||
App
|
80% | 100 | 787 | 76 | 2 | Browse | |
|
Project website | https://foe-helper.com | |
---|---|---|
Translation license | CC-BY-NC-2.0 App Website Extension | |
Number of strings | 51,560 | |
Number of words | 225,795 | |
Number of characters | 1,426,525 | |
Number of languages | 30 | |
Number of source strings | 2,076 | |
Number of source words | 9,121 | |
Number of source characters | 57,685 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Belarusian | 0% | 0% | 463 | 2,364 | Browse | |||
|
||||||||
Bosnian | 77% | 58% | 359 | 1,877 | 5 | Browse | ||
|
||||||||
Catalan | 14% | 13% | 1,756 | 7,634 | 8 | Browse | ||
|
||||||||
Czech | 85% | 85% | 292 | 1,490 | 21 | Browse | ||
|
||||||||
Danish | 18% | 18% | 1,658 | 7,702 | 7 | Browse | ||
|
||||||||
Dutch | 94% | 94% | 110 | 695 | 28 | 11 | Browse | |
|
||||||||
English | 1,735 | 17 | Browse | |||||
|
||||||||
Finnish | 0% | 0% | 1,572 | 6,521 | 1 | Browse | ||
|
||||||||
French | 3 | Browse | ||||||
|
||||||||
German | 97% | 97% | 49 | 340 | 73 | 1 | 13 | Browse |
|
||||||||
Greek | 40% | 40% | 1,229 | 5,850 | 169 | 1 | Browse | |
|
||||||||
Hungarian | 69% | 69% | 625 | 3,686 | 29 | 1 | Browse | |
|
||||||||
Italian | 82% | 82% | 356 | 1,695 | 39 | 1 | 1 | Browse |
|
||||||||
Japanese | 10% | 8% | 1,408 | 5,669 | 15 | Browse | ||
|
||||||||
Norwegian Nynorsk | 2% | 1% | 1,578 | 6,622 | 17 | Browse | ||
|
||||||||
Polish | 97% | 97% | 47 | 324 | 5 | 1 | Browse | |
|
||||||||
Portuguese | 99% | 99% | 13 | 101 | 14 | Browse | ||
|
||||||||
Portuguese (Brazil) | 39% | 39% | 1,248 | 6,031 | 18 | Browse | ||
|
||||||||
Portuguese (Portugal) | 0% | 0% | 462 | 2,363 | Browse | |||
|
||||||||
Romanian | 29% | 28% | 1,449 | 6,916 | 45 | 22 | Browse | |
|
||||||||
Russian | 64% | 64% | 728 | 3,609 | 25 | 18 | Browse | |
|
||||||||
Russian (Ukraine) | 0% | 0% | 463 | 2,364 | Browse | |||
|
||||||||
Rusyn | 0% | 0% | 462 | 2,363 | 1 | Browse | ||
|
||||||||
Serbian (latin) | 40% | 30% | 946 | 3,566 | 823 | Browse | ||
|
||||||||
Slovak | 56% | 55% | 880 | 4,535 | 14 | Browse | ||
|
||||||||
Spanish | 30% | 29% | 1,425 | 6,633 | 22 | Browse | ||
|
||||||||
Spanish (Mexico) | 0% | 0% | 460 | 2,360 | Browse | |||
|
||||||||
Swedish | 83% | 83% | 350 | 1,736 | 81 | 5 | Browse | |
|
||||||||
Turkish | 17% | 17% | 1,703 | 7,849 | 34 | Browse | ||
|
||||||||
Ukrainian | 2% | 2% | 1,988 | 8,774 | 4 | Browse | ||
|
remote: Support for password authentication was removed on August 13, 2021. remote: Please see https://docs.github.com/get-started/getting-started-with-git/about-remote-repositories#cloning-with-https-urls for information on currently recommended modes of authentication. fatal: Authentication failed for 'https://github.com/Th3C0D3R/FoEHelperApp.git/' (128)19 hours ago